2013 Bunny Rock 5k Chicago

Age Group Results

March 30, 2013


Results by www.ChampionChip247.com


Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

5K

Top

Female Top Finisher Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Pfaff 1037 36 13 19:09.22 6:11/M
2 Lauren Dennisuk 315 26 16 19:29.70 6:17/M
3 Whitley Williams 1454 11 18 19:41.80 6:21/M
Top

Male Top Finisher Winners

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Kittaka 1589 24 1 16:13.59 5:14/M
2 Cameron Bogue 115 19 2 16:20.63 5:16/M
3 Jeff Hojnacki 1630 38 3 16:46.18 5:25/M
Top

Age Unavailable

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 1705 1705 195 26:02.15 8:24/M
2 Unknown Partic. 1057 1057 1435 55:55.40 18:02/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Madeline Pfundstein 1038 9 420 29:24.89 9:29/M
2 Kelly Toth 1361 9 488 30:07.51 9:43/M
3 Martha Josey 653 9 649 31:35.90 10:11/M
4 Olivia Van Kooten 1518 7 695 32:02.09 10:20/M
5 Charlotte Patti 1017 9 769 32:42.22 10:33/M
6 Paton Mehrhoff 878 8 836 33:24.51 10:46/M
7 Megan Gerasch 466 10 1125 38:09.32 12:18/M
8 Isabella Mattaliano 829 10 1168 39:07.13 12:37/M
9 Kathryn Hurta 1566 8 1228 40:50.34 13:10/M
10 Taylor Owrutsky 993 10 1252 41:26.37 13:22/M
11 Joselle Ciucci 221 7 1255 41:28.53 13:23/M
12 Delaney Grossart 517 10 1259 41:33.76 13:24/M
13 Olivia Fuentes 437 7 1290 42:39.81 13:45/M
14 Margaret Ryan 1173 7 1329 44:21.80 14:18/M
15 Julia Holcomb 587 10 1332 44:23.21 14:19/M
16 Lily Morales 918 9 1338 44:46.18 14:26/M
17 Lacy Dosen 1691 8 1339 44:57.28 14:30/M
18 Mallory Solem 1692 7 1340 44:57.37 14:30/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Alexander Phillips 1041 9 432 29:29.60 9:31/M
2 Bryce Debshaw 301 6 508 30:23.32 9:48/M
3 Tyler Cerna 1703 8 805 33:02.88 10:39/M
4 Justin Heather 1693 8 816 33:11.87 10:42/M
5 Jett Ciucci 220 9 946 34:49.59 11:14/M
6 Tony Sotnick 1277 9 1087 37:33.94 12:07/M
7 Kevin Parham 1001 8 1162 38:56.02 12:34/M
8 Jacob Uram 1387 8 1241 41:03.40 13:15/M
9 Asher Stewart 1301 7 1250 41:24.55 13:21/M
10 Staley Cisneroz 218 10 1268 41:46.14 13:28/M
11 timmy melendez 879 7 1292 42:40.83 13:46/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Daphne Kolody 1555 12 54 21:59.88 7:05/M
2 Skylar Stafford 1282 12 81 22:53.68 7:23/M
3 Alexandra Garner 459 12 155 24:43.59 7:58/M
4 Angela Murillo 930 11 182 25:45.20 8:18/M
5 Danielle Gilfoyle 472 14 250 27:07.90 8:45/M
6 Emilia Elgeness 368 12 427 29:27.36 9:30/M
7 Kaitlyn Kautzer 669 13 483 30:05.09 9:42/M
8 Sara Doyle 1562 14 485 30:06.02 9:43/M
9 Catherine Doyle 1563 12 489 30:07.68 9:43/M
10 Arianna Schreiber 1540 12 499 30:16.46 9:46/M
11 Cleo Junker 654 14 505 30:22.90 9:48/M
12 Hanna Butler 152 12 653 31:41.19 10:13/M
13 Allison Swenson 1318 11 701 32:07.29 10:22/M
14 Meghan Cavolick 195 11 771 32:43.47 10:33/M
15 Magdalena Diaz 325 13 870 33:57.86 10:57/M
16 Samantha Aguirre 18 13 874 33:59.83 10:58/M
17 Abigail Mongan 910 14 948 34:51.31 11:15/M
18 Yadira Acosta 13 12 1064 37:00.18 11:56/M
19 Mariana Acosta 12 14 1065 37:00.35 11:56/M
20 Isabel Saltzman 1607 14 1067 37:04.68 11:57/M
21 Morgan Matulik 833 14 1105 37:49.07 12:12/M
22 Maddie Meyer 886 11 1155 38:46.34 12:30/M
23 Camille Hurta 1565 12 1167 39:05.54 12:36/M
24 Jailee Acevedo 10 13 1277 42:07.09 13:35/M
25 Elena Marcozzi 808 12 1295 42:41.79 13:46/M
26 Elli Keys 688 11 1333 44:23.34 14:19/M
27 Emily Kolody 1554 14 1356 45:32.50 14:41/M
28 Jeanna Grybas 524 14 1410 52:24.74 16:54/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Nick Matulik 834 14 95 23:23.35 7:33/M
2 Luke Hutterer 612 14 101 23:37.70 7:37/M
3 Regan Distel 334 11 213 26:20.07 8:30/M
4 Andy Crider 263 13 277 27:30.16 8:52/M
5 Connor Bogue 116 13 278 27:31.46 8:53/M
6 Matthew Schroeder 1222 11 393 29:02.44 9:22/M
7 Langston Josey 652 12 404 29:11.81 9:25/M
8 Alex Cisneroz 217 12 460 29:47.27 9:36/M
9 Jackson Smith 1262 12 497 30:15.55 9:45/M
10 Jacob Lopez 784 14 506 30:23.13 9:48/M
11 Casey Wengelewski 1440 14 509 30:23.54 9:48/M
12 Jack SWenson 1317 13 843 33:28.88 10:48/M
13 Eric Andresen 894 14 922 34:30.55 11:08/M
14 Sawyer Foss 424 14 936 34:38.90 11:10/M
15 Alejandro Tovar 1680 13 1308 43:22.72 13:59/M
16 Hunter Kautzer 670 14 1352 45:18.22 14:37/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Isabel Hall 537 16 20 20:19.06 6:33/M
2 Emily Doyle 353 15 32 20:42.17 6:41/M
3 Angelica Reyes 1118 18 226 26:37.12 8:35/M
4 Aileen O'Brien 1636 19 290 27:42.46 8:56/M
5 Delaney Pals 998 17 299 27:48.34 8:58/M
6 Anna Hall 536 16 346 28:23.34 9:09/M
7 Kristen Westbrook 1446 18 364 28:37.56 9:14/M
8 Dominique Lettiere 767 19 422 29:24.92 9:29/M
9 alexa baur 80 18 425 29:25.93 9:29/M
10 Courtney Fritz 434 19 435 29:31.14 9:31/M
11 Nadine Kahl 656 18 544 30:51.51 9:57/M
12 Maria Kokkinias 710 19 545 30:51.60 9:57/M
13 Adrienne Martin 816 19 572 31:03.69 10:01/M
14 Geri Dimas 331 19 607 31:23.81 10:07/M
15 Janelle Huffman 1535 15 1015 35:51.85 11:34/M
16 Becca Hofelt 583 16 1118 38:05.05 12:17/M
17 Amber Karlovich Downers Grove IL 663 19 1217 40:33.31 13:05/M
18 Liz Teubert 1339 17 1309 43:28.56 14:01/M
19 Rachel Griffin 512 18 1396 50:13.32 16:12/M
20 Dayna Grybas 523 16 1404 52:08.07 16:49/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Scott Matulik 835 17 6 18:13.57 5:53/M
2 Kevin Crooks 267 19 10 18:46.38 6:03/M
3 Chris Henley 1642 18 38 21:02.57 6:47/M
4 Mike Crider 262 16 73 22:26.08 7:14/M
5 Andrew Hall 535 19 168 25:07.91 8:06/M
6 Joseph Griffin 513 15 292 27:43.04 8:56/M
7 Elijah Arias 50 19 573 31:03.75 10:01/M
8 Nicholas Bloniarz 1534 16 1136 38:25.55 12:24/M
9 Patrick Luczak 793 15 1181 39:29.35 12:44/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Kelsey Dolan 336 22 78 22:47.92 7:21/M
2 Shannon Gribbons 1545 24 82 22:55.68 7:24/M
3 Magdalen Buchmiller 144 22 87 23:06.03 7:27/M
4 Michelle Williams 1457 24 93 23:17.51 7:31/M
5 Tina Bizaca 1659 22 104 23:39.89 7:38/M
6 Katherine Radasevich 1083 24 105 23:44.73 7:39/M
7 Elizabeth McMyler 866 24 116 24:00.03 7:45/M
8 Kaitlin Keeley 674 20 127 24:11.77 7:48/M
9 Ashley Bugeja 146 24 144 24:30.59 7:54/M
10 Samantha Gordon 500 22 147 24:34.31 7:55/M
11 Ellen Bakker 62 24 157 24:46.08 7:59/M
12 Michelle Bobulski 110 24 160 24:58.60 8:03/M
13 Jennifer Van Wormer 1396 23 171 25:11.04 8:07/M
14 Ashley Plantz 1054 21 177 25:37.04 8:16/M
15 Becky Graf 508 20 181 25:45.16 8:18/M
16 Rachel Salemme 1179 23 198 26:07.11 8:25/M
17 Kaite Kostelny 717 24 207 26:16.22 8:28/M
18 Jessie Pearson 1023 23 210 26:18.63 8:29/M
19 Anne Porter 1068 22 217 26:26.09 8:32/M
20 Hailey Danisweciz 288 22 220 26:29.55 8:33/M
21 Samantha Killeen 692 24 229 26:39.97 8:36/M
22 Linnea Wernette 1443 22 258 27:16.88 8:48/M
23 Tori Tindle 1354 20 263 27:19.82 8:49/M
24 Maggie Bessette 97 22 269 27:26.73 8:51/M
25 Beth Higgenbotham 576 23 270 27:26.74 8:51/M
26 Jessica Layden 757 23 275 27:29.56 8:52/M
27 Michelle Lewandowski 1521 20 281 27:35.95 8:54/M
28 Bridget Keeley 673 23 283 27:36.81 8:54/M
29 Melissa Memmolo 880 23 286 27:38.94 8:55/M
30 krista lupinski 1570 21 291 27:42.62 8:56/M
31 Tessa Pals 999 23 305 27:53.67 9:00/M
32 Nicole Gurtler 525 24 316 28:00.88 9:02/M
33 Sophia Lutecki 796 24 319 28:02.44 9:03/M
34 Lauren Leubker 768 24 324 28:05.22 9:04/M
35 Kathryn Tarpey 1324 23 330 28:10.06 9:05/M
36 Jackie Marzullo 822 23 339 28:19.74 9:08/M
37 Stacey Waters 1425 22 377 28:49.26 9:18/M
38 Sarah Hughes 603 24 394 29:05.47 9:23/M
39 Lauren Maxson 842 23 398 29:07.31 9:24/M
40 Ashlee Jankovich 628 24 400 29:08.50 9:24/M
41 Callie Parkinson 1007 20 418 29:22.99 9:28/M
42 Jessica Castillo 194 21 455 29:43.62 9:35/M
43 Amber Eck 363 23 459 29:44.63 9:35/M
44 Ashley Aarseth 1672 23 461 29:48.99 9:37/M
45 Jenna Palmer 997 24 468 29:55.73 9:39/M
46 Ana Haro 543 22 476 29:59.25 9:40/M
47 Laura Smith 1259 24 494 30:14.43 9:45/M
48 Mary McKevitt 859 23 498 30:15.84 9:45/M
49 Anna Ruedig 1169 24 511 30:24.26 9:48/M
50 Lauren Ernest 380 23 535 30:39.99 9:53/M
51 Katherine Cino 214 24 560 30:57.53 9:59/M
52 Elizabeth Roman 1154 24 561 30:57.87 9:59/M
53 Lauren Boyle 130 24 568 31:02.14 10:01/M
54 Adriana Arenas 49 20 569 31:02.22 10:01/M
55 Lindsay Anderson 38 23 583 31:11.40 10:04/M
56 Kaitlyn Arms 1514 24 595 31:19.49 10:06/M
57 Sarah Starling 1285 24 606 31:23.48 10:07/M
58 Jackie Minneci 904 24 624 31:29.11 10:09/M
59 Jessica Gruca 521 23 625 31:29.52 10:09/M
60 Lauren Baker 1578 24 626 31:30.52 10:10/M
61 Allison Cozzi 257 23 629 31:30.91 10:10/M
62 Jackie Guidara 1674 23 646 31:35.48 10:11/M
63 Stephanie Bettis 98 24 652 31:40.88 10:13/M
64 Stephanie Carone 182 24 658 31:42.78 10:14/M
65 Tara Uselding 1391 23 664 31:46.97 10:15/M
66 Renee Sas 1509 24 666 31:48.90 10:15/M
67 Jaime Hecker 557 24 670 31:50.27 10:16/M
68 Melissa Troyk 1369 24 673 31:51.60 10:16/M
69 Erika Connor 236 24 675 31:51.99 10:16/M
70 Alex Lyon 1698 24 684 31:54.41 10:17/M
71 Alexandra Custer 277 23 715 32:15.84 10:24/M
72 Amanda Inkinen 618 24 725 32:21.61 10:26/M
73 Elizabeth Rodriguez 1149 23 726 32:21.95 10:26/M
74 Kristine Thorndyke 1349 22 727 32:22.06 10:26/M
75 Caitlin Griffin 511 24 736 32:26.22 10:28/M
76 ANNE ALEKSICH 25 23 739 32:27.99 10:28/M
77 Natalie Pike 1045 24 750 32:32.07 10:30/M
78 Alaina Matthews 831 24 751 32:32.15 10:30/M
79 Jennifer Sonnefeldt 1273 23 754 32:32.67 10:30/M
80 Dina Marino 809 24 768 32:40.98 10:32/M
81 Emily Taylor 1331 23 781 32:45.37 10:34/M
82 Kenna Bogue 117 21 788 32:49.19 10:35/M
83 Justine Gershak 470 24 797 32:57.62 10:38/M
84 Margaret Sullivan 1310 23 799 32:58.06 10:38/M
85 Kristin Constantine 238 24 806 33:03.33 10:40/M
86 Justine Rowland 1164 24 831 33:21.52 10:45/M
87 Kari Terrill 1337 23 837 33:25.10 10:47/M
88 Sarah Girls 474 21 839 33:26.72 10:47/M
89 Melissa Van Wormer 1395 22 857 33:42.17 10:52/M
90 Kristen Poggensee 1060 24 864 33:51.01 10:55/M
91 Stephanie Zawisza 1488 24 868 33:56.01 10:57/M
92 Leah Sbigoli 1203 24 875 34:00.24 10:58/M
93 Meredith Stasa 1286 22 880 34:04.35 10:59/M
94 Mercedes Desarden 320 23 914 34:26.15 11:06/M
95 Ashley Fischer 406 24 952 34:53.19 11:15/M
96 Dasha Hentoff 560 24 961 34:56.56 11:16/M
97 Bethany Snyder 1599 24 985 35:19.84 11:24/M
98 Kelly Bylica 156 24 1003 35:33.28 11:28/M
99 Lauren Quigley 1081 24 1011 35:45.57 11:32/M
100 michele foy 427 23 1025 36:05.36 11:38/M
101 Emily Tatak 1328 24 1030 36:09.40 11:40/M
102 Kimberly Peterson 1033 24 1035 36:17.96 11:42/M
103 Mikiela Cobb 226 23 1037 36:18.56 11:43/M
104 Ashley Akiyama 19 22 1046 36:32.37 11:47/M
105 Destiny Powers 1072 22 1052 36:39.29 11:49/M
106 Sarah Collier 229 24 1053 36:39.31 11:49/M
107 Samantha Alpert 30 22 1111 37:56.37 12:14/M
108 Grace Lewin 770 23 1112 37:56.56 12:14/M
109 Allison Brown 141 23 1116 38:00.27 12:15/M
110 Alyssa Hofelt 582 20 1117 38:05.04 12:17/M
111 Claire Demos 312 24 1147 38:40.13 12:28/M
112 Janelle Bartholomew 74 24 1174 39:19.17 12:41/M
113 Kat Pignetti 1683 24 1186 39:44.11 12:49/M
114 Brittany Tess 1338 24 1208 40:18.07 13:00/M
115 Samantha Bieneman 99 24 1209 40:19.00 13:00/M
116 Angelina Oprzedek 982 22 1216 40:29.87 13:04/M
117 Marisa Nuccio 968 24 1257 41:29.92 13:23/M
118 Alyssa Bugajski 145 24 1272 41:55.15 13:31/M
119 SAMANTHA BRAYER 136 23 1280 42:11.02 13:36/M
120 Breanne Lindsay 777 23 1324 44:08.70 14:14/M
121 Tamara Unterschuetz 1384 23 1361 45:52.90 14:48/M
122 Kaitlyn Custer 276 20 1375 47:02.17 15:10/M
123 Jessica Perez 1027 21 1376 47:02.99 15:10/M
124 Cortney Sorce 1641 24 1405 52:18.61 16:52/M
125 Leonardo Quintero 1082 23 1427 54:57.34 17:44/M
126 Meaghan Cusack 275 24 1429 55:13.69 17:49/M
127 Kylie Schoenecker 1218 22 1446 58:51.28 18:59/M
128 Caroline Krol 727 21 1448 59:06.22 19:04/M
129 Casandra Pagni 994 23 1454 1:00:17.24 19:27/M
DQ marlene ojeda 1500 23 DQ --- 4:31/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Randy Crooks 268 21 11 18:52.45 6:05/M
2 Kevin Bakker 64 20 23 20:21.64 6:34/M
3 Jonathan Gonzalez 492 24 30 20:40.92 6:40/M
4 garrett Smith 1257 23 34 20:45.36 6:42/M
5 Jorgen Rehn 1104 22 35 20:46.86 6:42/M
6 Charles Gonzalez 1695 23 36 20:47.05 6:42/M
7 Jeffrey Tarullo 1327 23 46 21:28.03 6:55/M
8 Froylam Olivo 1682 24 56 22:00.70 7:06/M
9 Franklin Renshaw 1114 23 62 22:09.17 7:09/M
10 Jared Hutterer 611 21 75 22:31.05 7:16/M
11 Colman O'Meara 1574 23 90 23:11.81 7:29/M
12 Nick Addison 14 23 100 23:37.10 7:37/M
13 Michael Kudo 1660 22 107 23:45.67 7:40/M
14 Daniel Murrow 935 24 115 23:59.95 7:44/M
15 Bryan Bakker 63 22 133 24:19.31 7:51/M
16 Alex Moss 924 24 136 24:25.16 7:53/M
17 Ian Lake 738 23 152 24:38.37 7:57/M
18 Brett Nelson 944 24 158 24:47.22 8:00/M
19 Joseph Malek 1520 20 169 25:09.48 8:07/M
20 Harry Hergert 566 21 176 25:35.74 8:15/M
21 Juan Portillo 1070 23 211 26:18.75 8:29/M
22 Andrew Embry 372 24 256 27:14.52 8:47/M
23 Steven Balash 66 23 382 28:53.98 9:19/M
24 David Battistoni 78 23 383 28:54.09 9:19/M
25 Marc Jankovich 629 24 401 29:09.04 9:24/M
26 Matt Jones 649 24 428 29:27.78 9:30/M
27 Fabian Serna 1234 20 536 30:41.65 9:54/M
28 Robert Rizza Jr. 1133 24 550 30:54.80 9:58/M
29 Alan Castillo 193 20 563 30:58.41 9:59/M
30 D Cook 1513 23 591 31:17.61 10:05/M
31 Christopher Schomer 1219 20 644 31:35.08 10:11/M
32 Dan Militello 1678 24 827 33:17.44 10:44/M
33 Zachary Perlinski 1030 24 949 34:51.36 11:15/M
34 Blaine Maxson 840 24 968 35:03.40 11:18/M
35 Michael Curran 274 24 980 35:15.02 11:22/M
36 Eric Zarcone 1485 21 1050 36:37.49 11:49/M
37 Nicolas Guzman 528 24 1110 37:56.26 12:14/M
38 Greg DeLaere 305 23 1175 39:19.89 12:41/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kate Middleton 889 29 25 20:23.91 6:35/M
2 Erin Robertson 1140 25 33 20:43.59 6:41/M
3 Chelsea Roy 1627 27 48 21:37.19 6:58/M
4 Kerry Herdman 561 28 52 21:58.54 7:05/M
5 Annie Conway 1671 29 64 22:10.26 7:09/M
6 Valerie Chang 1498 29 74 22:27.93 7:15/M
7 Amanda Thullen 1351 27 77 22:44.82 7:20/M
8 Katie Lumpa 794 26 96 23:29.79 7:35/M
9 Lauren Pray 1073 29 125 24:11.60 7:48/M
10 Jennifer Coon 243 26 131 24:17.11 7:50/M
11 Katie Bushard 150 28 135 24:20.26 7:51/M
12 Mallory Schiesher 1210 26 145 24:32.02 7:55/M
13 Anne Guzzardi 529 27 156 24:43.67 7:58/M
14 Rocio Armendariz 51 29 161 24:59.01 8:04/M
15 Kathryn Kaul 1639 29 167 25:07.08 8:06/M
16 Celia Santi 1194 27 170 25:10.06 8:07/M
17 Amanda Fritz 433 26 172 25:13.34 8:08/M
18 Colleen Schell 1646 25 175 25:33.22 8:15/M
19 Kristen Rosentreter 1160 29 188 25:51.80 8:20/M
20 Carrie Hodgdon 1515 26 190 25:55.73 8:22/M
21 Kylee Weber 1527 29 191 25:56.04 8:22/M
22 Rita Selvik 1522 25 196 26:02.54 8:24/M
23 Amila Golic 488 25 197 26:03.95 8:24/M
24 Katie Warren 1533 26 205 26:15.18 8:28/M
25 Abigail Ferguson 398 29 223 26:32.18 8:34/M
26 Heather Manning 807 28 236 26:46.14 8:38/M
27 Kate Baran 70 28 240 26:48.28 8:39/M
28 carly califello 161 28 241 26:48.99 8:39/M
29 Alicia Miller 900 28 244 26:51.86 8:40/M
30 Samantha Schertz 1547 26 246 26:57.98 8:42/M
31 Lindsey McKnight 860 29 252 27:10.54 8:46/M
32 Laura Swingle 1319 25 271 27:27.99 8:51/M
33 Amanda Hildebrand 580 27 272 27:29.10 8:52/M
34 Kristen Pelachyk 1024 29 282 27:36.59 8:54/M
35 Elizabeth Power 1071 26 296 27:46.16 8:57/M
36 Adriana Flores 415 28 297 27:46.63 8:57/M
37 Megan Marquez Chicago IL 812 25 304 27:51.25 8:59/M
38 Sarah Hood 591 28 306 27:54.62 9:00/M
39 Kristine Campbell 168 28 309 27:55.86 9:00/M
40 Jesica Garcia 457 29 310 27:56.56 9:01/M
41 Brittany Hall 532 27 325 28:05.24 9:04/M
42 Ellie Feitlinger 393 27 326 28:05.49 9:04/M
43 Kimberly Vanzandt 1399 28 328 28:08.99 9:05/M
44 Tina Bertolini 96 29 333 28:11.97 9:05/M
45 Alicia Terran 1336 28 334 28:15.41 9:07/M
46 Lauren Robb 1134 26 337 28:19.56 9:08/M
47 Stephanie Marzullo 823 27 338 28:19.60 9:08/M
48 Stephanie Esau 1510 28 347 28:24.45 9:10/M
49 Lauren Anker 45 26 352 28:29.53 9:11/M
50 Lindsay Rosales 1156 29 354 28:30.52 9:12/M
51 Mallory Benishek 90 26 355 28:30.62 9:12/M
52 Mindy Mahaffey 802 25 356 28:30.71 9:12/M
53 Beth Geren 469 29 357 28:32.13 9:12/M
54 Falon McGaughy 854 29 362 28:36.01 9:14/M
55 Jamie Wozniak 1468 26 365 28:40.56 9:15/M
56 Stacy Scrimgeour 1228 28 366 28:40.70 9:15/M
57 Christina Novak 967 27 376 28:47.78 9:17/M
58 Brittany Tewksbury 1342 26 381 28:53.33 9:19/M
59 Ashley Strass 1305 26 409 29:17.69 9:27/M
60 Valerie Henderson 559 29 414 29:21.21 9:28/M
61 Katie Campbell 166 27 417 29:22.79 9:28/M
62 Jen Shecterle 1236 26 426 29:26.69 9:30/M
63 Lauren Borjon 126 27 434 29:30.05 9:31/M
64 Lauren Fox Effingham IL 426 28 440 29:37.00 9:33/M
65 Laura Cook 239 26 445 29:38.65 9:34/M
66 Jennifer Rowling 1165 28 446 29:38.92 9:34/M
67 Morgan Zaviska 1487 28 453 29:42.91 9:35/M
68 Valerie Loborec 780 26 457 29:43.96 9:35/M
69 Megan Head 556 26 465 29:52.10 9:38/M
70 Alyssa Engle 375 26 467 29:52.28 9:38/M
71 Christina Pelka 1025 27 469 29:55.82 9:39/M
72 Stefania Gori 503 29 472 29:58.08 9:40/M
73 Bethany Nolan 956 29 477 29:59.28 9:40/M
74 Jessica Tuchowski 1371 29 479 29:59.87 9:40/M
75 Julie Brackett 133 26 490 30:07.87 9:43/M
76 Kristine Wedum 1432 25 491 30:10.93 9:44/M
77 Jessica Larsen 751 27 495 30:15.11 9:45/M
78 Kim Carmody 181 26 502 30:22.39 9:48/M
79 Madeline Rawski 1095 29 504 30:22.64 9:48/M
80 Meagan Corriveau 247 26 507 30:23.27 9:48/M
81 Jennifer Quantock 1079 26 515 30:26.17 9:49/M
82 Kathryn Copus 1569 29 516 30:26.35 9:49/M
83 Jessica Rayner 1096 27 517 30:26.57 9:49/M
84 Alyssa Tyrrell 1378 25 522 30:31.28 9:51/M
85 Jessica Sonnefeldt 1272 26 527 30:36.64 9:52/M
86 Lauren Johnston 645 26 530 30:37.57 9:53/M
87 Alyce Wengelewski 1439 25 534 30:39.70 9:53/M
88 Martha Ullman 1381 28 540 30:43.30 9:55/M
89 Colleen Citro 219 29 543 30:48.72 9:56/M
90 Michelle Abraham 8 25 546 30:52.98 9:57/M
91 Meagan Ankney 46 25 547 30:53.28 9:58/M
92 Rosamaria Gangale 454 28 548 30:54.64 9:58/M
93 Kim Dunbar 358 29 555 30:56.63 9:59/M
94 Holly Eaton 362 28 574 31:03.98 10:01/M
95 Clara Xue 1474 27 579 31:08.10 10:03/M
96 Christine Dadourian 283 27 587 31:12.68 10:04/M
97 Tiffany Palarczyk 996 28 590 31:15.26 10:05/M
98 suzanne steelman 1290 27 593 31:19.12 10:06/M
99 Emily Blick 1580 26 601 31:21.12 10:07/M
100 Lindsay Cook 241 29 603 31:22.93 10:07/M
101 Cidney Smith 1258 27 605 31:23.46 10:07/M
102 Christina Uselding 1390 26 608 31:24.20 10:08/M
103 Michelle Higgins 577 25 609 31:24.25 10:08/M
104 Evelyn Lopez 783 26 610 31:25.70 10:08/M
105 Bethany Lang 743 26 611 31:25.83 10:08/M
106 Iveliz Orellano 983 28 615 31:26.66 10:08/M
107 Emily Kocanda 708 26 616 31:26.68 10:08/M
108 Marisol Rodriguez 1617 29 619 31:27.38 10:09/M
109 Christina Conklin 232 28 630 31:31.20 10:10/M
110 Christina Dimas 330 29 631 31:32.04 10:10/M
111 Amy Hall 530 26 635 31:33.85 10:11/M
112 Monika Vidmar 1406 25 638 31:34.18 10:11/M
113 Kari Pligge 1055 28 663 31:46.56 10:15/M
114 Ashley Winans 1461 26 669 31:50.14 10:16/M
115 Laura Darby 289 26 672 31:51.41 10:16/M
116 Ellesse Teller 1334 27 678 31:52.92 10:17/M
117 Christie Phillips 1043 26 680 31:53.32 10:17/M
118 Michelle Herr 570 25 686 31:55.33 10:18/M
119 Kerri Langdon 747 28 689 31:55.95 10:18/M
120 Amanda Pink 1048 26 703 32:09.98 10:22/M
121 Adriana Simandl 1248 27 705 32:10.15 10:23/M
122 Melissa Erkman 379 26 719 32:17.38 10:25/M
123 Jeanine Kubalewski 732 26 720 32:18.20 10:25/M
124 melissa poole 1062 26 731 32:23.52 10:27/M
125 Kimberly Nicasio 950 28 732 32:23.68 10:27/M
126 Cassi Anderson 34 25 733 32:23.72 10:27/M
127 Margaret Rauwerdink 1094 29 741 32:28.66 10:28/M
128 Martha Dove 348 28 744 32:28.97 10:28/M
129 Meaghan Fontein 416 26 764 32:37.06 10:31/M
130 Dani Steilen 1294 25 765 32:39.18 10:32/M
131 Nicole Pizzini 1053 25 777 32:44.58 10:34/M
132 Jamie Johnson 637 26 778 32:45.12 10:34/M
133 Magdalena Rzepecka 1176 27 782 32:46.22 10:34/M
134 Victoria Avila 57 27 789 32:49.69 10:35/M
135 NATALIE BARNEY 73 28 790 32:51.06 10:36/M
136 Alysun Johns 636 27 791 32:51.96 10:36/M
137 Lindsay Stoff 1303 26 796 32:55.90 10:37/M
138 Meredith Rambert 1085 27 802 33:01.49 10:39/M
139 Lauren Walther 1421 26 811 33:08.43 10:41/M
140 Ryan Fitzgibbons 411 27 813 33:09.61 10:42/M
141 Lauren Kamm 659 28 822 33:14.36 10:43/M
142 Anna Yang 1478 29 828 33:20.51 10:45/M
143 Alyson Girls 476 25 840 33:26.73 10:47/M
144 Shawna Li 772 28 844 33:29.14 10:48/M
145 Kristin Sattayatam 1196 29 845 33:29.93 10:48/M
146 Katherine Johnson 641 27 862 33:48.18 10:54/M
147 Katie Johnson 639 26 867 33:54.99 10:56/M
148 Meagan Cozzi 254 27 871 33:58.70 10:57/M
149 Amy Anderson 35 27 876 34:00.75 10:58/M
150 Emily Hoksbergen 585 29 877 34:02.31 10:59/M
151 Erin Rios 1127 28 881 34:04.42 10:59/M
152 Ida Haynes 555 25 882 34:04.96 10:59/M
153 Maria Hernandez 569 27 893 34:10.02 11:01/M
154 Alicia McMenamin 862 26 894 34:10.07 11:01/M
155 Jessica Rekar 1108 27 903 34:13.63 11:02/M
156 Emily Cox 253 25 906 34:15.59 11:03/M
157 Tegan zimmerman 1491 25 907 34:15.61 11:03/M
158 Amy Timm 1353 28 908 34:16.91 11:03/M
159 Leslie Watson 1430 28 909 34:18.94 11:04/M
160 Stacy Rudd 1168 29 938 34:41.74 11:11/M
161 Katherine Villegas Chicago IL 1410 29 943 34:46.91 11:13/M
162 Jamie Friend 432 28 950 34:52.18 11:15/M
163 Jayne Kelley 677 27 954 34:53.78 11:15/M
164 Eileen Gonda 489 26 957 34:55.51 11:16/M
165 Jacelyn Pitre 1052 27 966 35:01.81 11:18/M
166 Katelyn Maxson 839 25 969 35:03.77 11:18/M
167 Melissa Kujawa 734 28 976 35:11.82 11:21/M
168 Deeptha Iyer 621 25 977 35:12.47 11:21/M
169 Elizabeth Goodman 496 27 978 35:14.13 11:22/M
170 Jenny Foy 428 25 987 35:23.07 11:25/M
171 Erin Fleming 412 27 999 35:29.18 11:27/M
172 Alison Streb 1306 27 1001 35:31.18 11:27/M
173 Holly Kruse 729 27 1002 35:32.54 11:28/M
