Bunny Rock Chicago

Age Group Results

April 07, 2012


Results By Champion Chip 24/7


Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Bunny Rockers

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Pfaff 1195 35 15 19:27.55 6:16/M
2 Christin Mener 1910 49 16 19:33.55 6:18/M
3 Ainsley Tran 1527 14 25 20:29.40 6:36/M
Top

Female 10 and under

Place Name City Bib No Age Overall Total Time Pace
1 Kaylee Hughes 655 9 697 32:24.00 10:27/M
2 Lucy Conway 1946 10 767 33:14.50 10:43/M
3 Olivia Van Kooten 1546 6 922 34:54.40 11:15/M
4 Sierra Mitchell 1951 6 1072 36:53.70 11:54/M
5 Chloe Robertson 1295 8 1165 38:40.35 12:28/M
6 Ocean Leblanc 1986 7 1194 39:14.85 12:39/M
7 Madeline Meyer 1005 10 1201 39:19.70 12:41/M
8 Lea Barry 70 8 1225 39:55.05 12:53/M
9 Grace Bogue 109 9 1293 41:40.90 13:26/M
10 Isabel Hosier 644 10 1298 41:44.35 13:28/M
11 Katherine Odonnell 1118 8 1330 43:13.95 13:56/M
12 Makayla Eckel 383 9 1371 44:54.50 14:29/M
13 Stephanie Rezac 1278 1 1373 45:00.90 14:31/M
14 Julie Schwartz 1792 10 1406 47:06.20 15:12/M
15 Lailie Downing 350 5 1438 49:21.40 15:55/M
16 Zoe Forrester 458 8 1457 51:27.05 16:36/M
17 Anna Shah 1395 10 1510 55:55.80 18:02/M
18 Cavan Pellegrino 1175 10 1513 55:57.30 18:03/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Raegan Peterson 1192 11 48 21:31.70 6:56/M
2 Tessa Brennan 143 11 99 23:35.25 7:36/M
3 Hannah Dutler 371 14 139 24:45.70 7:59/M
4 Jordyn Smith 1421 11 423 29:32.35 9:32/M
5 Jenna Tartaglia 1485 13 424 29:33.15 9:32/M
6 Sarah James 1939 14 458 29:52.70 9:38/M
7 Fiona Tilson 1510 13 461 29:53.25 9:38/M
8 Delaney MacIsaac 904 11 584 31:09.30 10:03/M
9 Erin Egizio 389 12 656 31:52.25 10:17/M
10 Summer Neary 1087 13 766 33:13.55 10:43/M
11 Eliza Tilson 1511 12 819 33:43.85 10:53/M
12 Claire Zittel 1705 11 833 33:55.45 10:56/M
13 Danielle Labelle 831 12 1023 36:20.30 11:43/M
14 Audrey Doyle 352 11 1044 36:35.75 11:48/M
15 Margaret Tilley 1509 11 1045 36:36.45 11:48/M
16 Mia Keegan 723 11 1046 36:37.10 11:49/M
17 Holly Fessler Fessler 433 11 1053 36:41.35 11:50/M
18 Lillie Connelly 258 11 1155 38:35.15 12:27/M
19 Sydney Zucker 1707 14 1208 39:29.15 12:44/M
20 Margaret Lasauskas 845 11 1301 42:06.05 13:35/M
21 Stephanie Downing 349 13 1439 49:21.65 15:55/M
22 Herrera Alysia 1767 11 1453 51:08.40 16:30/M
23 Izabela Krawczyk 809 11 1461 51:34.25 16:38/M
24 Alanis Marsano 932 11 1507 55:51.30 18:01/M
25 Ashlee Huizinga 661 11 1523 56:31.80 18:14/M
26 Kimberly Huizinga 660 13 1524 56:32.40 18:14/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Becky Graf 535 19 137 24:41.90 7:58/M
2 Catherine Flynn 451 19 168 25:35.15 8:15/M
3 Nicole Wilkins 1635 18 185 26:00.95 8:23/M
4 Elizabeth Iversen 672 16 250 27:11.25 8:46/M
5 Katherine Potter 1224 17 311 27:54.65 9:00/M
6 Clair Penway 1181 18 326 28:12.35 9:06/M
7 Lia Gorogianis 528 16 340 28:25.40 9:10/M
8 Julie Haak 557 17 381 28:58.00 9:21/M
9 Robin Zelek 1693 16 399 29:14.35 9:26/M
10 Caitlyn Snodgrass 1938 19 404 29:17.50 9:27/M
11 Anjelica Reyes 1941 17 460 29:53.25 9:38/M
12 Jessie Ebert 378 19 524 30:39.35 9:53/M
13 Emily Egizio 388 17 646 31:46.20 10:15/M
14 Adriana Mora 1044 19 669 31:58.00 10:19/M
15 Ashley Oliver 1129 16 698 32:26.20 10:28/M
16 Jayla Miller 1015 15 752 33:02.55 10:39/M
17 Erick Lopez 890 17 795 33:31.85 10:49/M
18 Nicole Grzesiak 551 19 832 33:54.00 10:56/M
19 Haley Oakes 1109 15 896 34:39.55 11:11/M
20 Madison Rose 1316 18 968 35:32.65 11:28/M
21 Michelle Heemstra 596 17 1040 36:32.00 11:47/M
22 Kelly Wyman 1676 15 1062 36:49.40 11:53/M
23 Tatiana Gorogianis 529 19 1139 38:15.50 12:20/M
24 Kenia Mendoza 1000 17 1246 40:21.85 13:01/M
25 Karina Lopez 889 16 1253 40:27.40 13:03/M
26 Susana Morales 1046 16 1255 40:29.50 13:04/M
27 Belen Altamirano 23 16 1342 43:36.10 14:04/M
28 Courtney Moore 1041 15 1493 53:55.30 17:24/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Kelsey Dolan 344 21 43 21:22.65 6:54/M
2 Claudia Garcia 489 22 87 23:17.80 7:31/M
3 Jessica Greaney 537 24 117 24:16.50 7:50/M
4 Elizabeth Thullen 1507 22 130 24:35.95 7:56/M
5 Maggie Fortson 460 23 143 24:51.50 8:01/M
6 Colleen Schell 1369 24 169 25:35.75 8:15/M
7 Stacey Barnaby 68 23 196 26:12.45 8:27/M
8 Rachel Salemme 1345 22 208 26:33.75 8:34/M
9 Devon Brinkmann 149 23 217 26:48.50 8:39/M
10 Rachel Strayhall 1457 24 228 26:56.30 8:41/M
11 Meagan Stass 1442 24 257 27:17.35 8:48/M
12 Hannah Weigel 1610 20 259 27:19.15 8:49/M
13 Lindsay Williams 1644 22 262 27:21.45 8:49/M
14 Anna Waskowski 1737 22 278 27:33.65 8:53/M
15 Adair McDonnell 971 21 282 27:36.50 8:54/M
16 Jacki Roden 1302 24 301 27:49.35 8:58/M
17 Brittani Sylvester 1476 24 321 28:05.85 9:04/M
18 Samantha Gordon 525 21 323 28:05.90 9:04/M
19 Meredith Engelmann 397 24 329 28:16.10 9:07/M
20 Megan Pflederer 1197 24 337 28:22.85 9:09/M
21 Jessica Nash 1082 24 339 28:24.05 9:10/M
22 Jillian Ronayne 1309 20 356 28:37.40 9:14/M
23 Maggie McCloskey 1956 24 376 28:52.15 9:19/M
24 Katy Homanick 633 24 386 29:03.10 9:22/M
25 Aja Wiltshire 1647 24 389 29:04.55 9:23/M
26 Sara Dreiser 357 24 392 29:07.95 9:24/M
27 Chelsey Straight 1455 23 433 29:39.15 9:34/M
28 Donna Brown 158 23 456 29:51.95 9:38/M
29 Lynn Cerny 224 24 468 29:59.25 9:40/M
30 Jessica Dalton 306 20 473 30:02.70 9:41/M
31 Caitlin Kosteck 788 20 494 30:20.15 9:47/M
32 Kelly Zapalik 1692 24 498 30:21.60 9:47/M
33 Samantha Killeen 749 23 500 30:22.85 9:48/M
34 Nathan Hembree 605 22 505 30:26.25 9:49/M
35 Rachel Leibforth 864 22 506 30:26.85 9:49/M
36 Sladjana Milovanovic 1019 23 513 30:33.00 9:51/M
37 Nicole Bannon 66 20 522 30:38.25 9:53/M
38 Callie Parkinson 1160 20 539 30:43.65 9:55/M
39 Diandra Ciello 241 23 556 30:48.80 9:56/M
40 Laura Rachwalski 1240 23 558 30:52.65 9:57/M
41 Sara Harrington 583 23 561 30:54.95 9:58/M
42 Allison Hoover 636 24 575 31:03.20 10:01/M
43 Melanie Carlson 205 22 578 31:03.90 10:01/M
44 Jamie Bond 119 22 588 31:10.85 10:03/M
45 Jennie Lahlum 834 23 602 31:20.90 10:06/M
46 Meredith Lirman 881 23 606 31:22.65 10:07/M
47 Alison Heine 602 23 622 31:34.55 10:11/M
48 Robin Loewe 886 24 629 31:39.00 10:13/M
49 Kristie Vasquez 1559 22 649 31:48.45 10:15/M
50 Rachel Grogan 547 22 657 31:53.25 10:17/M
51 Elizabeth Argot 39 20 676 32:05.55 10:21/M
52 Amber Eck 379 22 681 32:16.25 10:25/M
53 Marie Therese Smith 1419 22 686 32:19.00 10:25/M
54 Karlin Paone 1156 24 688 32:20.70 10:26/M
55 Megan Konor 779 22 704 32:30.80 10:29/M
56 Shannon Yorke 1995 23 705 32:31.95 10:29/M
57 Erin Mangin 919 22 707 32:33.55 10:30/M
58 Jenny Djupedal 340 24 718 32:37.10 10:31/M
59 Rachel Brownjohn 159 24 729 32:48.70 10:35/M
60 Ashley Moss 1060 24 730 32:49.40 10:35/M
61 Allison Emanuele 396 24 741 32:55.80 10:37/M
62 Elizabeth Potter 1223 24 742 32:57.30 10:38/M
63 Amanda Walsh 1590 22 745 32:58.25 10:38/M
64 Emily Moran 1048 24 754 33:04.90 10:40/M
65 Yasmina Guerra 1801 24 756 33:05.70 10:40/M
66 Mercedes Desarden 1729 22 757 33:06.25 10:41/M
67 Michael Ann Kelly 729 23 771 33:15.35 10:44/M
68 Hailey Danisewicz 310 21 772 33:15.65 10:44/M
69 Leah Moran 1047 24 786 33:23.25 10:46/M
70 Taylor Boyle 131 20 790 33:25.00 10:47/M
71 Emily Lemburg 865 24 821 33:45.30 10:53/M
72 Julia Vanderlaan 1551 24 826 33:49.60 10:55/M
73 Isabel Duvick 372 23 831 33:53.55 10:56/M
74 Lauren Sacy 1342 24 844 34:03.05 10:59/M
75 Hannah Fronczak 473 23 846 34:03.35 10:59/M
76 Krista Uppstad 1542 21 863 34:14.50 11:03/M
77 Aimee Katschke 718 24 864 34:15.20 11:03/M
78 Patricia Adjetey 7 23 865 34:15.65 11:03/M
79 Ashley Peterson 1981 24 866 34:15.70 11:03/M
80 Christina Aquino 36 23 867 34:16.25 11:03/M
81 Katie Massingill 945 22 868 34:17.75 11:04/M
82 Sara Brueggemann 160 24 869 34:19.45 11:04/M
83 Annie Ormiston 1137 24 871 34:20.20 11:05/M
84 Kristina Wong 1663 23 872 34:20.45 11:05/M
85 Kathryn Dragich 353 22 883 34:26.65 11:06/M
86 Victoria Mora 1043 21 887 34:30.20 11:08/M
87 Cory Bieber 104 24 891 34:34.80 11:09/M
88 Lissa Gaitan 481 24 898 34:42.75 11:12/M
89 Marla Kindred 752 22 931 35:03.80 11:18/M
90 Dana Lacoco 832 23 940 35:11.90 11:21/M
91 Antonett Madriaga 909 24 941 35:12.20 11:21/M
92 Elizabeth Fidanovski 435 21 943 35:12.95 11:21/M
93 Kate Hanley 571 22 949 35:17.65 11:23/M
94 Katarina Miletic 1011 24 955 35:24.05 11:25/M
95 Alyssa Godzicki 519 22 970 35:33.10 11:28/M
96 Claire Jolcover 1809 22 974 35:35.45 11:29/M
97 Caroline Johnson 705 23 976 35:37.45 11:29/M
98 Britney Rand 1250 24 978 35:39.50 11:30/M
99 Katherine Lee 862 22 985 35:45.35 11:32/M
100 Stacey Camilotes 195 24 1003 36:05.20 11:38/M
101 Sarah Hartman 590 24 1017 36:15.35 11:42/M
102 Pam O'Connor 1116 24 1021 36:17.65 11:42/M
103 Laura Adamczyk-D'Andrea 1949 23 1026 36:20.75 11:43/M
104 Alyssa Pociask 1207 21 1029 36:23.55 11:44/M
105 Melissa Dahlberg 302 20 1037 36:31.85 11:47/M
106 Jacqueline Ipema 669 24 1038 36:31.95 11:47/M
107 Emily Evans 415 22 1039 36:32.00 11:47/M
108 Mary D'Antonio 311 23 1058 36:47.25 11:52/M
109 Kathryn Pakula 1149 23 1059 36:47.40 11:52/M
110 Jen Kozlarek 795 24 1063 36:49.60 11:53/M
111 Anna Ruedig 1331 23 1078 37:00.55 11:56/M
112 Georgina Zamudio 1689 21 1087 37:07.45 11:58/M
113 Anna Bohlke 113 24 1105 37:35.35 12:07/M
114 Amanda Spino 1437 23 1114 37:49.25 12:12/M
115 Alyson Girls 510 24 1117 37:53.65 12:13/M
116 Sarah Girls 509 20 1120 37:54.30 12:14/M
117 Lauren Gillaspey 507 23 1123 37:55.10 12:14/M
118 Dana Bubonovich 163 23 1127 37:59.70 12:15/M
119 Brienna Thorndyke 1504 23 1130 38:06.00 12:17/M
120 Jaclyn Wedmore 1605 24 1180 38:52.20 12:32/M
121 Jaime Hecker 595 24 1186 39:03.50 12:36/M
122 Lisa Chrzasc 239 24 1189 39:07.35 12:37/M
123 Virginia Berry 94 24 1212 39:38.40 12:47/M
124 Stephanie Zajewski 1686 23 1229 39:58.55 12:54/M
125 Tiffany Austin 49 22 1233 40:07.50 12:56/M
126 Danielle Marchese 927 24 1263 40:48.45 13:10/M
127 Cassandra Young 1682 24 1264 40:49.30 13:10/M
128 Sarah Washburn 1600 24 1266 41:04.00 13:15/M
129 Jackie Howard 1784 22 1274 41:10.55 13:17/M
130 Amy Moore 1042 24 1280 41:21.40 13:20/M
131 Nicole Mattes 950 24 1292 41:40.60 13:26/M
132 Natalie Wolf 1658 21 1296 41:44.15 13:28/M
133 Tanja Dabizljevic 299 23 1300 41:49.05 13:29/M
134 Alison Moss 1059 24 1303 42:13.05 13:37/M
135 Erica Fierro 436 24 1305 42:17.45 13:38/M
136 Erica Winter 1652 21 1312 42:21.40 13:40/M
137 Casey Culley 290 24 1314 42:22.45 13:40/M
138 Christine Burklin 1783 23 1321 42:56.25 13:51/M
139 Ashlee Hindo 621 22 1333 43:22.00 13:59/M
140 Katie Kolodziej 777 22 1407 47:07.90 15:12/M
141 Tracey Wendt 1788 24 1464 51:43.50 16:41/M
142 Jenny Mejia 995 24 1475 52:50.40 17:03/M
143 Sarah Renteria 1274 24 1489 53:45.25 17:20/M
144 Jacey Secreto Chicago 1744 23 1545 1:00:24.65 19:29/M
145 Stevie Salfelder 1346 24 1555 1:01:13.35 19:45/M
146 Carlee Hill 619 24 1556 1:01:13.45 19:45/M
147 Kristin Weiler 1611 23 1559 1:01:26.05 19:49/M
148 Melissa Prusank 1233 23 1560 1:01:26.35 19:49/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Riesche 1746 25 51 21:35.10 6:58/M
2 Kathleen Shell 1398 29 60 22:01.45 7:06/M
3 Jayne Best 97 26 65 22:19.90 7:12/M
4 Beth Bennett 87 27 74 23:02.90 7:26/M
5 Taylor Cosentine 268 29 97 23:33.95 7:36/M
6 Alma Hernandez 613 27 110 23:59.40 7:44/M
7 Courtney McCrudden 966 29 121 24:24.60 7:52/M
8 Amanda Thullen 1505 26 125 24:30.35 7:54/M
9 Stehanie Orbon 1978 26 129 24:33.10 7:55/M
10 Jenny Coon 264 25 142 24:51.00 8:01/M
11 Casey McCrudden 967 27 146 25:02.25 8:05/M
12 Stephanie Ostheimer James 1143 28 152 25:18.15 8:10/M
13 Gina Meier 993 29 153 25:19.55 8:10/M
14 Lisa Niemzyk 1097 29 160 25:27.80 8:13/M
15 Celia Santi 1360 26 164 25:31.30 8:14/M
16 Molly Poppie 1215 29 173 25:41.20 8:17/M
17 Stacy Kaeding 712 26 178 25:50.65 8:20/M
18 Dana Wagner 1579 29 184 26:00.40 8:23/M
19 Michele Kwok 828 27 186 26:01.05 8:24/M
20 Danielle Lavaja 849 27 193 26:10.20 8:26/M
21 Erica Zurlinden 1709 25 194 26:10.25 8:26/M
22 Tiffany Raymond 1258 27 198 26:13.20 8:27/M
23 Rebecca Compton 257 25 199 26:14.15 8:28/M
24 Kathy Tomlinson 1522 26 201 26:19.75 8:29/M
25 Monica Weiss 1612 27 203 26:23.65 8:31/M
26 Jordan Palmasani 1152 28 209 26:34.00 8:34/M
27 Thomas Korellis 782 28 214 26:39.45 8:36/M
28 Mary Lucas 900 27 220 26:50.85 8:39/M
29 Heather Thornbury 1757 26 225 26:53.90 8:40/M
30 Danica Nordstrom 1102 26 229 26:56.80 8:41/M
31 Jennifer Meakins 988 29 231 26:57.45 8:42/M
32 Nancy Wilkins 1636 25 232 26:58.50 8:42/M
33 Raluca Vladea 1576 28 233 26:58.75 8:42/M
34 Ami Connolly 260 28 235 27:02.20 8:43/M
35 Dawn Ciello 242 27 241 27:08.45 8:45/M
36 Jessica Hyduk 663 29 246 27:10.30 8:46/M
37 Jorie Weigel 1609 25 255 27:16.60 8:48/M
38 Jennifer Stass 1443 27 256 27:17.00 8:48/M
39 Cassie Vanderwall 1552 26 260 27:19.20 8:49/M
40 Katie Bushard 184 27 267 27:24.40 8:50/M
41 Ashley Flament 443 25 277 27:33.20 8:53/M
42 Stephanie Esau 405 27 281 27:36.15 8:54/M
43 Rachel Safranski 1343 26 286 27:39.90 8:55/M
44 Lauren Fox 461 27 306 27:51.75 8:59/M
45 Amy Kuska 821 29 310 27:54.55 9:00/M
46 Sarah Hood 634 27 324 28:08.45 9:05/M
47 Stacy Scrimgeour 1386 27 330 28:16.65 9:07/M
48 Jessica Wesley 1618 26 335 28:20.90 9:08/M
49 Iris Sanchez 1355 27 341 28:26.25 9:10/M
50 Julia Dilday 338 26 343 28:27.25 9:11/M
51 Kathleen Matthews 952 28 344 28:27.55 9:11/M
52 Laura Wolohan 1661 29 346 28:29.65 9:11/M
53 Misty McCarty 962 29 349 28:31.55 9:12/M
54 Tricia J Parker 1158 29 358 28:38.00 9:14/M
55 Chatigny Imburgia 666 26 359 28:39.95 9:15/M
56 Amy Ancheta 27 28 360 28:41.75 9:15/M
57 Carolyn Plou 1205 26 363 28:44.60 9:16/M
58 Alexandra Brehmer 136 26 366 28:45.80 9:16/M
59 Nina Vasquez 1558 27 372 28:49.45 9:18/M
60 Kaitlin Jamieson 679 25 395 29:10.60 9:25/M
61 Kelly Hewitt 616 25 408 29:19.25 9:27/M
62 Alexis Rudie 1329 28 411 29:22.60 9:28/M
63 Jocelyn Pollak 1210 27 412 29:23.90 9:29/M
64 Orysia Kolody 776 27 413 29:24.30 9:29/M
65 Noel Stanton 1740 27 414 29:24.40 9:29/M
66 Danica Esquivel 1726 28 415 29:24.45 9:29/M
67 Elva Magana 910 29 429 29:35.65 9:33/M
68 Suzanne Stelmasek 1446 26 447 29:46.55 9:36/M
69 Jennifer Varuska 1557 26 457 29:52.45 9:38/M
70 Kara Woodlief 1668 25 467 29:58.85 9:40/M
71 Amber Sifford 1752 29 470 29:59.95 9:40/M
72 Erin Kennedy 1893 27 475 30:06.85 9:43/M
73 Megan Dalton 307 25 479 30:11.65 9:44/M
74 Jennifer Stromberg 1458 28 480 30:12.10 9:45/M
75 Megan Koehler 770 27 487 30:16.20 9:46/M
76 Iba Ello 394 29 488 30:16.70 9:46/M
77 Sarah Shaaban 1393 27 492 30:18.40 9:46/M
78 Trina Chiasson 1943 26 499 30:22.60 9:48/M
79 Ayanna Flegler 1777 27 501 30:24.35 9:48/M
80 Katherine Clarkson 246 29 502 30:24.45 9:48/M
81 Athena Reyes 1275 26 509 30:29.90 9:50/M
82 Rosa Ramirez 1246 28 519 30:36.15 9:52/M
83 Katherine Wirth 1654 27 525 30:40.25 9:54/M
84 Heather Williams Chicago 1990 29 528 30:40.80 9:54/M
85 Antoinette Tiu 1517 29 529 30:41.65 9:54/M
86 Elena Ramirez 1921 28 531 30:41.95 9:54/M
87 Natalie Allen 19 28 536 30:42.70 9:54/M
88 Crystal Vannest 1786 26 542 30:44.10 9:55/M
89 Melissa Heck 594 28 547 30:45.55 9:55/M
90 Sharla Nolte Chicago 1100 27 548 30:45.60 9:55/M
91 Bethany Katerberg 717 26 550 30:46.25 9:55/M
92 Sebastian Ekesa 393 27 552 30:46.35 9:55/M
93 Xenia Dylag 376 27 557 30:50.60 9:57/M
94 Michelle McGhee 975 29 560 30:54.55 9:58/M
95 Jennifer Sabatino 1340 28 562 30:57.20 9:59/M
96 Mary Hancock 569 25 568 30:59.65 10:00/M
97 Nicole D'Astice 312 26 569 30:59.75 10:00/M
98 Amanda Scott Born 1385 27 571 31:00.15 10:00/M
99 Bridget Kennedy 733 25 574 31:02.85 10:01/M
100 Erin Riemer 1286 27 579 31:05.70 10:02/M
101 Metta Burke 178 27 581 31:08.00 10:03/M
102 Abigail Crick 281 25 582 31:08.25 10:03/M
103 Meggan Reed 1265 26 585 31:09.95 10:03/M
104 Holly Thalken 1761 27 586 31:10.05 10:03/M
105 Latoya Reese 1267 27 587 31:10.10 10:03/M
106 Julie Krause 801 25 589 31:11.30 10:04/M
107 Lauren Benenati 1928 25 590 31:14.05 10:05/M
108 Heidi Gibbons 503 26 592 31:15.85 10:05/M
109 Caitlin Brennan 142 26 593 31:16.10 10:05/M
110 Lindsey Reilly 1270 29 595 31:16.35 10:05/M
111 Lauren Davis 315 27 596 31:16.70 10:05/M
112 Catherine Davis 316 25 597 31:16.70 10:05/M
113 Elizabeth Williams 1641 28 601 31:20.50 10:06/M
114 Danae Lavoie 854 26 611 31:25.50 10:08/M
115 Mallory Engle 401 28 613 31:27.10 10:09/M
116 Casey McCarthy 961 28 614 31:29.05 10:09/M
117 Katherine Byrnes 188 25 617 31:30.85 10:10/M
118 Carmen Carrizales 208 26 618 31:32.70 10:10/M
119 Kira Redig 1262 25 619 31:32.85 10:10/M
120 Amanda Wind 1648 25 624 31:36.20 10:12/M
121 Stacey Taylor 1492 27 633 31:40.30 10:13/M
122 Janelle Pengiel 1177 26 634 31:40.35 10:13/M
123 Erica Dahlgren 303 27 635 31:40.45 10:13/M
124 Katherine Klowden 765 26 638 31:41.55 10:13/M
125 Jillian Grippo 545 26 641 31:42.10 10:14/M
126 Ashley Parzero 1166 29 642 31:44.30 10:14/M
127 Mandi Thompson 1502 26 644 31:45.05 10:15/M
128 Brittney Klemenswicz 758 25 652 31:49.80 10:16/M
129 Christine Grogan 546 25 659 31:53.55 10:17/M
130 Julia Reitz 1271 28 660 31:54.65 10:17/M
131 Lindsey Damore 309 25 665 31:55.95 10:18/M
132 Kelly Hopper 640 28 672 31:59.60 10:19/M
133 Meagan Kadlec 711 27 673 32:01.60 10:20/M
134 Jessica Baer 55 26 674 32:01.90 10:20/M
135 Sara Lee 859 27 675 32:04.65 10:21/M
136 Kelli Argot 41 26 677 32:06.50 10:21/M
137 Erin Gardine 492 25 680 32:12.90 10:23/M
138 Patricia Lu 899 28 683 32:17.30 10:25/M
139 Jessica Buchman 165 26 690 32:21.20 10:26/M
140 Jessie Louie 893 29 694 32:22.45 10:26/M
141 Brittany Chibe 235 25 699 32:26.45 10:28/M
142 Basia Falcon 419 28 706 32:33.05 10:30/M
143 Teuanchay Perez 1719 29 710 32:33.95 10:30/M
144 Molly McCary 963 27 712 32:35.30 10:31/M
145 Stephanie Warsen 1598 29 714 32:35.75 10:31/M
146 Kristen Sallis 1347 25 715 32:35.90 10:31/M
147 Aubrey Friedrich 1975 25 721 32:39.05 10:32/M
148 Lindsey Askins 44 25 722 32:41.00 10:33/M
149 Lily Ahrens 14 29 725 32:44.40 10:34/M
150 Ashley Johnson 698 25 727 32:45.35 10:34/M
151 Rocio Toledo 1919 29 728 32:48.25 10:35/M
152 Stephanie Sims 1408 28 747 32:58.70 10:38/M
153 Rachel Saxon Chicago 1363 28 755 33:05.50 10:40/M
154 Britni McElligott 973 26 759 33:08.05 10:41/M
155 Lori Sifuentes 1406 27 761 33:08.45 10:41/M
156 Alexandra Esparza 409 26 765 33:12.85 10:43/M
157 Natalie Coffin 248 27 768 33:15.00 10:44/M
158 Kelleen Albrecht 16 25 778 33:20.65 10:45/M
159 Jennifer Traina 1525 25 779 33:20.85 10:45/M
160 Kim Sgarlata 1392 25 780 33:20.85 10:45/M
161 Kerri Wyman 1675 25 782 33:21.65 10:45/M
162 Jill Devaney 335 26 784 33:22.90 10:46/M
163 Valerie Gudani 1960 27 785 33:23.20 10:46/M
164 Kristina Schwab 1378 28 787 33:24.15 10:46/M
165 Melissa Burda 172 26 788 33:24.65 10:46/M
166 Amanda Fox 462 28 789 33:24.70 10:46/M
167 Katherine Tumpane 1538 25 792 33:26.65 10:47/M
168 Cathy Lally 836 26 793 33:26.85 10:47/M
169 Jamie Hall 566 25 799 33:33.70 10:49/M
170 Amy Johnson 701 25 803 33:36.50 10:50/M
171 Elizabeth Healy 593 27 806 33:37.60 10:51/M
172 Nicole Romano 1306 27 807 33:38.10 10:51/M
173 Elyse Richter 1280 26 808 33:39.25 10:51/M
174 Nikole Burrell 181 29 809 33:39.75 10:51/M
175 Jessie Folk 453 27 812 33:41.25 10:52/M
176 Mairead Moeser 1027 28 813 33:41.85 10:52/M
177 Melissa Druktenis 359 29 824 33:46.70 10:54/M
178 Jessica Natale 1083 26 838 33:59.70 10:58/M
179 Kathleen Johnson 699 25 843 34:02.60 10:59/M
180 Morgan Grubbe 549 26 845 34:03.30 10:59/M
181 Haley Schulman 1375 28 848 34:04.80 10:59/M
182 Anne Lentino 866 28 852 34:07.30 11:00/M
183 Brittany Borella 123 25 853 34:07.80 11:00/M
184 Vivian Leung 874 26 855 34:08.20 11:01/M
185 Jennifer Nadrowski 1078 28 857 34:08.60 11:01/M
186 Jenny Lavine 853 26 859 34:09.50 11:01/M
187 Melissa Wong 1664 26 873 34:20.60 11:05/M
188 Damara Youman 1681 27 876 34:21.85 11:05/M
189 Jennifer Pociecha 1208 27 878 34:22.05 11:05/M
190 Michelle McGhee 974 27 879 34:22.90 11:05/M
191 Maria Gamez 483 28 881 34:23.35 11:05/M
192 Nicole Lesch 870 28 884 34:27.80 11:07/M
193 Kim Mavy 955 25 888 34:30.80 11:08/M
194 Stephanie Baker 59 26 901 34:43.25 11:12/M
195 Deirdre Adams 6 29 906 34:45.05 11:13/M
196 Jenna Pessetto 1187 27 910 34:47.15 11:13/M
197 Mary Yurgil 1684 27 913 34:48.85 11:14/M
198 Erika Cespedes 226 29 914 34:50.30 11:14/M
199 Megan Dagraca 301 25 916 34:51.60 11:15/M
200 Kate Sayre 1365 28 917 34:51.80 11:15/M
201 Jennifer Velasco 1563 27 919 34:53.55 11:15/M
202 Bridget Masiclat 944 27 921 34:54.20 11:15/M
203 Taija Jenkins 693 25 923 34:54.75 11:15/M
204 Erin Murphy 1070 29 927 34:56.85 11:16/M
205 Catherine Wickham 1631 27 928 34:57.10 11:16/M
206 Trisha Carey 200 25 932 35:04.15 11:19/M
207 Jen Thompson 1503 28 934 35:04.95 11:19/M
208 Katie Ahrens 15 29 937 35:08.65 11:20/M
209 Jenna Flentge 448 25 942 35:12.45 11:21/M
210 Susan Samuel 1349 29 945 35:16.70 11:23/M
211 Amanda Perez 1184 29 947 35:17.00 11:23/M
212 Nicole Godzicki 518 25 963 35:26.90 11:26/M
213 Rachel Ricketts 1284 25 972 35:35.20 11:29/M
214 Xhenet Shemshedini 1399 26 979 35:41.10 11:31/M
215 Jennifer Stewart 1714 26 981 35:42.50 11:31/M
216 Stacie Downing 351 26 991 35:50.15 11:34/M
217 Alba Carreras 207 29 996 35:54.20 11:35/M
218 Alexandra Schulz 1376 27 997 35:55.60 11:35/M
219 Cassandra Kelly 728 26 1005 36:07.60 11:39/M
220 Melissa Petzel 1194 27 1012 36:13.05 11:41/M
221 Lauren Cornille 1895 28 1015 36:14.45 11:41/M
222 Katie Means 989 29 1016 36:15.20 11:42/M
223 Bridget Dunlay 368 29 1018 36:15.90 11:42/M
224 Jessica Velasquez 1564 29 1032 36:26.75 11:45/M
225 Megan Nolan 1099 25 1041 36:33.95 11:47/M
226 Amy Paulson 1171 27 1042 36:35.25 11:48/M
227 Ashley Ganski 487 27 1054 36:43.15 11:51/M
228 Maria Shideler 1401 29 1056 36:46.15 11:52/M
229 Christina Del Tatto 329 29 1057 36:46.80 11:52/M
230 Rachel Young 1915 27 1066 36:51.25 11:53/M
231 Grace Bechle 79 25 1067 36:51.85 11:53/M
232 Laura Finch 438 28 1068 36:52.00 11:54/M
233 Agnes Klepacka 759 26 1074 36:57.10 11:55/M
